- Processors - Desktops
- Processors - Servers
- Processors - Mobile
- CPU Fans & Heatsinks
- Thermal Compound / Grease
- Water / Liquid Cooling
- DIY Cooling
- Desktop Memory
- Laptop Memory
- Mac Memory
- Server Memory
- System Specific Memory
- Memory Cards
- USB Flash Drives
- AMD Motherboards
- Intel Motherboards
- Embedded Solutions
- Server Motherboards
- Development Boards
- Motherboard Accessories
- Add-On Cards
- CPU Fans & Heatsinks
- Internal Power Cables
- Processors - Desktops
- Processors - Servers
- Processors - Mobile
- CPU Fans & Heatsinks
- Thermal Compound / Grease
- Water / Liquid Cooling
- DIY Cooling
- Desktop Memory
- Laptop Memory
- Mac Memory
- Server Memory
- System Specific Memory
- Memory Cards
- USB Flash Drives
- AMD Motherboards
- Intel Motherboards
- Embedded Solutions
- Server Motherboards
- Development Boards
- Motherboard Accessories
- Add-On Cards
- CPU Fans & Heatsinks
- Internal Power Cables
$85.90
TP-Link VIGI C340-4MM, VIGI 4MP Outdoor Full-Colour Bullet Network Camera, QHD, H.265+, Built-in microphone, IP66, 1 Camera System,
$85.90$89.10Save: 3.59%
Out of Stock
Freight Calculator
- •Brand: TP-Link
- •Warranty: 3 Year
- •Model: 99X362204
The TP-Link VIGI C340-4MM Surveillance Camera is a top-of-the-line security solution for your home or business. With a 1/3" Progressive Scan CMOS image sensor, fast shutter speed, and durable construction, this camera provides high-quality surveillance footage day and night. The camera is designed for outdoor use and comes with a warranty of 3 years, ensuring long-lasting performance and peace of mind. Compatible with various surveillance systems, the TP-Link VIGI C340-4MM is the perfect choice for anyone looking to enhance their security setup. Whether you're a homeowner, IT professional, or business owner, this camera is a reliable and effective choice for all your monitoring needs. Buy Now to protect what matters most.
Need Help or Found it Cheaper?
Chat with our experts for product advice or price matching on genuine written quotes.
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
Lens | Fixed focal lens (2.8 mm / 4 mm / 6 mm) |
Lens Mount | M12 |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Viewing Angle | (2.8mm) Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° (6mm) Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
FOV | 2.8mm: Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° 6mm: Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
Lens Mount | M12 |
DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 128 m (420 ft) Observe: 53 m (175 ft) Recognize: 26 m (84 ft) Identify: 13 m (42 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: -90° to 90°, Tilt: -90° to 90° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Weight | 195g |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Dimensions( H X W X D ) | 78 × 70 × 174 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.28 Kg |
Gross Weight | 0.42 Kg |
Power Consumption | 12V DC: Max 7.5W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Protection | IP66 |
Product Dimensions (L x W x H) | 78× 174 × 70 mm |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+//H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
What are my payment methods
• Bank Transfer - No Fees
• Credit Cards - VISA, MasterCard 1.5% Handling Fee
• PayPal - 2.75% Handling Fee
Bank Transfer
In order to pay for your order by bank transfer, you must first complete the
checkout process as normal. Upon completion you will be issued with an invoice
for your order which will be processed once your payment clears. From here you
may log onto your internet banking and make a payment for the order amount to
the bank account listed below. Alternatively, you may visit your local branch,
fill out a Deposit Slip with the correct details using the information below
and process this transfer with the bank teller in person.
Bank: Westpac Banking
Corporation
Account Name: ZCOMPUTE PTY LTD.
BSB: 034108
Account Number: 606317
Please add your invoice number and name in the description area when placing your deposit. If you do not have the relevant details on hand, or are unable to add the description, please email or fax through a copy of your deposit receipt as soon as possible. Please note that your order will not be processed until the funds have successfully deposited into our bank account and the payment has been confirmed as received by our accounts department. This process takes 1 - 5 business days.
Credit Card
Zotim accepts all major credit cards - Visa,
Master Card and Debit Cards. Please note, credit card handling fees do apply as
follows: VISA/MasterCard at 1.5%. These fees are comprised of Merchant Service
fees, Terminals fees, fraud prevention costs that cannot absorb due to the
extremely lower than retail prices we offer.
Please note: Due to the rise of credit card fraud
and for your security all credit card orders will be subject to advanced
security checks. If your order does not meet our security check requirements,
you will be contacted and further credit card security procedures will be
implemented.
Shipping
We prefer to use couriers for shipping which include Couriers Please. Startrack and Toll Express.
The courier require a signature on delivery so please give a delivery address where someone will be available to sign for the parcel.
We can use Australia Post as well, however parcels sent through Australia Post are not insured for loss or damage.
How is shipping cost calculated?Shopping at zotim.com.au is all about how much you can save with our shipping methods. As a brief summary - if you buy more than 1 item, your shipping cost for the 2nd, 3rd & subsequent items will be less than the first item!
We can afford this mainly because the cost of the delivery driver travelling to your address is already covered by the first parcel delivery charge, so the remaining parcels are only charged by the additional weight.
Note that we aren't always able to add items to orders after the order is placed, so be sure to order everything you want in one go when you first checkout, to ensure the quickest possible processing of your order, and the lowest possible shipping cost. We also aren't able to merge orders - the above images show what is possible if all items from Order 1 and 2 are ordered on a single order, it does not infer that we can combine multiple orders (our system is unable to accommodate this at this time).
Flat Shipping Fee $14.99
TP-Link VIGI C340-4MM, VIGI 4MP Outdoor Full-Colour Bullet Network Camera, QHD, H.265+, Built-in microphone, IP66, 1 Camera System,
- •Brand: TP-Link
- •Warranty: 3 Year
- •Model: 99X362204
The TP-Link VIGI C340-4MM Surveillance Camera is a top-of-the-line security solution for your home or business. With a 1/3" Progressive Scan CMOS image sensor, fast shutter speed, and durable construction, this camera provides high-quality surveillance footage day and night. The camera is designed for outdoor use and comes with a warranty of 3 years, ensuring long-lasting performance and peace of mind. Compatible with various surveillance systems, the TP-Link VIGI C340-4MM is the perfect choice for anyone looking to enhance their security setup. Whether you're a homeowner, IT professional, or ...
Need Help or Found it Cheaper?
Chat with our experts for product advice or price matching on genuine written quotes.
Sold by: Zotim
$85.90$89.10
3.59% off
Out of Stock
Freight Calculator
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
Lens | Fixed focal lens (2.8 mm / 4 mm / 6 mm) |
Lens Mount | M12 |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Viewing Angle | (2.8mm) Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° (6mm) Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
FOV | 2.8mm: Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° 6mm: Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
Lens Mount | M12 |
DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 128 m (420 ft) Observe: 53 m (175 ft) Recognize: 26 m (84 ft) Identify: 13 m (42 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: -90° to 90°, Tilt: -90° to 90° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Weight | 195g |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Dimensions( H X W X D ) | 78 × 70 × 174 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.28 Kg |
Gross Weight | 0.42 Kg |
Power Consumption | 12V DC: Max 7.5W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Protection | IP66 |
Product Dimensions (L x W x H) | 78× 174 × 70 mm |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+//H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
What are my payment methods
• Bank Transfer - No Fees
• Credit Cards - VISA, MasterCard 1.5% Handling Fee
• PayPal - 2.75% Handling Fee
Bank Transfer
In order to pay for your order by bank transfer, you must first complete the
checkout process as normal. Upon completion you will be issued with an invoice
for your order which will be processed once your payment clears. From here you
may log onto your internet banking and make a payment for the order amount to
the bank account listed below. Alternatively, you may visit your local branch,
fill out a Deposit Slip with the correct details using the information below
and process this transfer with the bank teller in person.
Bank: Westpac Banking
Corporation
Account Name: ZCOMPUTE PTY LTD.
BSB: 034108
Account Number: 606317
Please add your invoice number and name in the description area when placing your deposit. If you do not have the relevant details on hand, or are unable to add the description, please email or fax through a copy of your deposit receipt as soon as possible. Please note that your order will not be processed until the funds have successfully deposited into our bank account and the payment has been confirmed as received by our accounts department. This process takes 1 - 5 business days.
Credit Card
Zotim accepts all major credit cards - Visa,
Master Card and Debit Cards. Please note, credit card handling fees do apply as
follows: VISA/MasterCard at 1.5%. These fees are comprised of Merchant Service
fees, Terminals fees, fraud prevention costs that cannot absorb due to the
extremely lower than retail prices we offer.
Please note: Due to the rise of credit card fraud
and for your security all credit card orders will be subject to advanced
security checks. If your order does not meet our security check requirements,
you will be contacted and further credit card security procedures will be
implemented.
Shipping
We prefer to use couriers for shipping which include Couriers Please. Startrack and Toll Express.
The courier require a signature on delivery so please give a delivery address where someone will be available to sign for the parcel.
We can use Australia Post as well, however parcels sent through Australia Post are not insured for loss or damage.
How is shipping cost calculated?Shopping at zotim.com.au is all about how much you can save with our shipping methods. As a brief summary - if you buy more than 1 item, your shipping cost for the 2nd, 3rd & subsequent items will be less than the first item!
We can afford this mainly because the cost of the delivery driver travelling to your address is already covered by the first parcel delivery charge, so the remaining parcels are only charged by the additional weight.
Note that we aren't always able to add items to orders after the order is placed, so be sure to order everything you want in one go when you first checkout, to ensure the quickest possible processing of your order, and the lowest possible shipping cost. We also aren't able to merge orders - the above images show what is possible if all items from Order 1 and 2 are ordered on a single order, it does not infer that we can combine multiple orders (our system is unable to accommodate this at this time).
Flat Shipping Fee $14.99
TP-Link VIGI C340-4MM, VIGI 4MP Outdoor Full-Colour Bullet Network Camera, QHD, H.265+, Built-in microphone, IP66, 1 Camera System,
- •Brand: TP-Link
- •Warranty: 3 Year
- •Model: 99X362204
The TP-Link VIGI C340-4MM Surveillance Camera is a top-of-the-line security solution for your home or business. With a 1/3" Progressive Scan CMOS image sensor, fast shutter speed, and durable construction, this camera provides high-quality surveillance footage day and night. The camera is designed for outdoor use and comes with a warranty of 3 years, ensuring long-lasting performance and peace of mind. Compatible with various surveillance systems, the TP-Link VIGI C340-4MM is the perfect choice for anyone looking to enhance their security setup. Whether you're a homeowner, IT professional, or ...
Need Help or Found it Cheaper?
Chat with our experts for product advice or price matching on genuine written quotes.
Sold by: Zotim
$85.90$89.10
3.59% off
Out of Stock
Freight Calculator
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
Lens | Fixed focal lens (2.8 mm / 4 mm / 6 mm) |
Lens Mount | M12 |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Viewing Angle | (2.8mm) Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° (6mm) Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
FOV | 2.8mm: Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° 6mm: Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
Lens Mount | M12 |
DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 128 m (420 ft) Observe: 53 m (175 ft) Recognize: 26 m (84 ft) Identify: 13 m (42 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: -90° to 90°, Tilt: -90° to 90° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Weight | 195g |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Dimensions( H X W X D ) | 78 × 70 × 174 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.28 Kg |
Gross Weight | 0.42 Kg |
Power Consumption | 12V DC: Max 7.5W PoE: Class 0 |
